Metal Caps, White Metal Plastisol Lined Caps


Stock #+ | Size | Cap Code | Cs Case Pk | PrcPrice/Cs | Qty | Addons | |
6010-05 | 28/400* | H | 144/bag | $28.80$28.80 | |||
6010-05B | 28/400* | H | 1440/cs | $172.80$172.80 | |||
6010-05B1 | 28/400* | H | 4600/cs | $552.00$552.00 | |||
6010-06 | 33/400* | J | 144/bag | $34.56$34.56 | |||
6010-06B | 33/400* | J | 3400/cs | $544.00$544.00 | |||
6010-07 | 38/400 | K | 144/bag | $27.36$27.36 | |||
6010-07B | 38/400 | K | 3800/cs | $570.00$570.00 | |||
6010-10 | 48/400 | O | 144/bag | $53.28$53.28 | |||
6010-10B | 48/400 | O | 2300/cs | $621.00$621.00 | |||
6010-11 | 53/400 | P | 144/bag | $50.40$50.40 | |||
![]() |
6010-11B | 53/400 | P | 1900/cs | $532.00 $513.00$513.00 | ||
6010-12 | 58/400 | Q | 144/bag | $57.60$57.60 | |||
6010-12B | 58/400 | Q | 2000/cs | $620.00$620.00 | |||
6010-13 | 63/400 | R | 144/bag | $69.12$69.12 | |||
6010-13B | 63/400 | R | 1700/cs | $561.00$561.00 | |||
6010-14 | 70/400 | S | 72/bag | $51.84$51.84 | |||
6010-14B | 70/400 | S | 1500/cs | $780.00$780.00 | |||
6010-15 | 89/400 | T | 72/bag | $66.96$66.96 | |||
6010-15B | 89/400 | T | 700/cs | $469.00$469.00 | |||
6010-17B | 110/400 | X | Email for Quote | ||||
6010-18B | 120/400 | X1 | Email for Quote | ||||
Product Spotlight - Plastisol Lined Caps
White metal jar caps with plastisol liners in a variety of sizes can pair with continuous threaded glass bottles and jars for a range of products. The plastisol liners within the white metal jar caps create a tamper evident hermetic seal when properly activated by various heating methods. Stock#6010-05 and 6010-06 have a gold interior and a plastisol liner that covers the entire inner lid. For complete compatibility, use the cap codes below to pair these white metal jar caps with correctly matched glass bottles and jars and be sure to test with your heating process to ensure correct sealing.
Other Options
Frequently Purchased With...
Chat with Us Sign up for SKS Emails!