Dispensing Caps, Ball and Fitments For Roll On Containers


- | Stock # | Cap Code | Cs Case Pk | PrcPrice/Cs | Qty | Addons |
2620-53B | U14 | 1440/cs | $172.80$172.80 | |||
2620-53 | U14 | 48/bag | $9.60$9.60 | |||
2620-50B | I8 | 1440/cs | $302.40$302.40 | |||
2620-50 | I8 | 48/bag | $12.48$12.48 | |||
2620-49B | V8 | 1440/cs | $129.60$129.60 | |||
2620-49 | V8 | 48/bag | $5.76$5.76 | |||
2620-42B1 | U11 | 5054/cs | $1,162.42$1,162.42 | |||
2620-42B | U11 | 1440/cs | $417.60$417.60 | |||
2620-42 | U11 | 48/bag | $16.80$16.80 | |||
2620-37B | U12 | 2000/cs | $120.00$120.00 | |||
2620-37 | U12 | 48/bag | $3.84$3.84 | |||
2620-29B1 | U13 | 25000/cs | $1,000.00$1,000.00 | |||
2620-29B | U13 | 1440/cs | $72.00$72.00 | |||
2620-29 | U13 | 48/bag | $2.88$2.88 | |||
This index provides all the sizes of ball and fitments compatible with our glass and plastic roll on bottles. For easy matching, each size is listed with a cap code that will match the corresponding glass or plastic roll on bottle. After filling the glass or plastic roll on bottle with your product, you will snap the fitment and ball in place and then close with one of the excellent caps we have to offer.
Other Options
![]() Dispensing Caps, Natural Roll-on Balls For 3 oz Roll On Containers |
Frequently Purchased With...
Chat with Us Sign up for SKS Emails!