Plastic Caps, Black Polypropylene Ribbed PE F217 Lined Caps


- | Stock # | Size | Cap Code | Cs Case Pk | PrcPrice/Cs | Qty | Addons |
2101-04 | 18/415 | A5 | 144/bag | $8.64$8.64 | |||
2101-04B | 18/415 | A5 | 1440/cs | $72.00$72.00 | |||
![]() |
2101-44B1 | 20/410 | C | 5600/cs | $280.00 $266.00$266.00 | ||
2101-44B | 20/410 | C | 1440/cs | $72.00$72.00 | |||
2101-44 | 20/410 | C | 144/bag | $11.52$11.52 | |||
2101-27 | 24/414 | E4 | 144/bag | $12.96$12.96 | |||
2101-27B | 24/414 | E4 | 5000/cs | $300.00$300.00 | |||
2101-06 | 24/410 | F | 144/bag | $12.96$12.96 | |||
2101-06B1 | 24/410 | F | 4000/cs | $160.00$160.00 | |||
2101-06B | 24/410 | F | 1440/cs | $72.00$72.00 | |||
![]() |
2101-08 | 28/410 | I | 144/bag | $14.40$14.40 | ||
2101-08B | 28/410 | I | 2700/cs | $135.00$135.00 | |||
2101-00 | 15/425 | V | 144/bag | $8.64$8.64 | |||
2101-00B1 | 15/425 | V | 11600/cs | $464.00$464.00 | |||
2101-00B | 15/425 | V | 1440/cs | $72.00$72.00 | |||
2101-01 | 15/415 | V3 | 144/bag | $8.64$8.64 | |||
2101-01B1 | 15/415 | V3 | 10000/cs | $400.00$400.00 | |||
2101-01B | 15/415 | V3 | 1440/cs | $72.00$72.00 | |||
Product Spotlight - PE Lined Caps
Product Info
These black polypropylene plastic caps are available in a variety of sizes and come with PE F217 liners. The PE F217 liner is a great general-purpose liner and has a broad application base and chemical resistance. These plastic caps may make a good choice for products such as acids, alkalis, solvents, alcohols, oils, household cosmetics, or aqueous products. The polypropylene PE F217 lined caps also feature a ribbed exterior for a better grip when twisting the cap on and off.
Other Options
Frequently Purchased With...
Chat with Us Sign up for SKS Emails!